Bioinformatics Symposium 2026
Welcome to the official page of the Bioinformatics Symposium 2026.
The symposium is open to everyone and is a great opportunity to learn about ongoing bioinformatics research across the Einstein community. The day will feature a keynote by Dr. Olivier Elemento from Weill Cornell, faculty flash talks, trainee flash talks, a poster session, prizes for the poster and talk competitions, and food throughout the day.
Event Flyer

Schedule
| Time (4/14 @ Price) | Event | Speakers |
|---|---|---|
| 8:30 - 9:00 AM | Breakfast & Networking | |
| 9:00 - 9:15 AM | Welcome | 1. Isaac Kraz (Omics Club e-board member) 2. Dean Yaron Tomer 3. Dr. Mimi Kim |
| 9:15 - 10:00 AM | Keynote Speaker | Dr. Olivier Elemento |
| 10:00 - 11:00 AM | Faculty Flash Talks | Dr. Libusha Kelly Dr. Weijia Zhang |
| 11:00 - 11:15 AM | Coffee Break | |
| 11:15 AM - 12:00 PM | Trainee Flash Talks | Elizabeth Weyer Gordon Huang Shreya Nandi |
| 12:00 - 1:00 PM | Speed Networking Lunch | |
| 1:00 - 2:00 PM | Faculty Flash Talks | Dr. Ruben Coen-Cagli Dr. Tao Wang |
| 2:00 - 2:15 PM | Coffee Break | |
| 2:15 - 3:00 PM | Trainee Flash Talks | Maxwell Horton Chynna Smith Suryansh Shukla |
| 3:00 - 4:30 PM | Poster Session & Judging | |
| 4:30 - 5:00 PM | Closing Remarks & Awards |
Learn More About the Featured Speakers
Board Member Role Summary
| Person | Role Summary |
|---|---|
| Xiang Yu Zheng (Co-Chair, E-Board Member) | Food setup and closing remarks |
| Kevyn Jackson (Co-Chair, E-Board Member) | MC and program flow |
| Gloria Stoyanova (E-Board Member) | Flyer design and keynote guest coordination |
| Kevin O’Leary (E-Board Member) | IT support |
| Isaac Kraz (E-Board Member) | Opening remarks and speaker intros |
| Kelsey Bledsoe (E-Board Member) & Jingying Huang (E-Board Member) | Registration and game setup |
| Maja Haerle (E-Board Member) & Divya Periyakoil (E-Board Member) | Food setup and delivery coordination |
| Michael Camerino (E-Board Member) | Event photography |
| Gracelyn Richmond (E-Board Member) | Slides, posters, judges, and awards |
Symposium Photos
Acknowledgements
Thank you to Dr. Olivier Elemento, our Einstein faculty and trainee speakers, and all poster presenters for participating in the symposium. This event would not have been possible without you!
Special thanks to all Omics Club board members for their hard work in organizing the event.
We would also like to give special thanks to the Einstein Student Governing Board (SGB), the Data Science Institute (DSI), Einstein Student Life, and Office of the Dean for their generous support and funding.
